NitroTek
XSTR ELECTRIC RADIO CONTROL BUGGY 2.4G
400mm | |
160mm | |
250mm | |
275mm | |
8.3 | |
26mm | |
1300g | |
32mm (F) 40mm (R) | |
86mm | |
Wheel type 2.4G Transmitter | |
RC 540 | |
HSP 03018 | |
7.2V 1800mah |
- ,
- ,
- Aluminium centre drive joint ,
- Powerful motor system ,
- Aluminium shock towers ,
- High performance front/rear diffs ,
- Powerful suspension ,
- Aluminium radio tray ,
- Four oil filled aluminium capped shocks ,
- Anti-skid tyres and chrome plated rims ,
- Stylish off road wing ,
- 4WD system ,
NitroTek
COPTERX SE V2 PRO RC HELICOPTER - KIT VERSION
650mm | |
230mm | |
700mm | |
150mm | |
13T/11T | |
150T | |
106T | |
25T | |
354g | |
690g |
- ,
- Drive Gear Ratio:1:11.5:4.24/1:13.6:4.24 ,
- ,
- CNC & Carbon Construction ,
- Auto-Rotation System ,
- Rear Tail Servo Mount ,
- Collective Pitch System ,
- Tail Rotor Drive Belt System ,
- Main Drive Gear with Cooling Fan ,
- Professional Servo Control Lever Design ,
NitroTek
COPTERX ME V2 PRO RC HELICOPTER - KIT VERSION
650mm | |
230mm | |
700mm | |
13T/11T | |
150T | |
106T | |
25T | |
254g | |
590g |
- ,
- Tail Rotor150mm ,
- Drive Gear Ratio:1:11.5:4.24/1:13.6:4.24 ,
- ,
- Aluminium frame and tail boom ,
- Auto-Rotation System ,
- Rear Tail Servo Mount ,
- Collective Pitch System ,
- Tail Rotor Drive Belt System ,
- Main Drive Gear with Cooling Fan ,
- Professional Servo Control Lever Design ,
NitroTek
COPTERX ME V2 RC HELICOPTER - RTF VERSION
650mm | |
230mm | |
700mm | |
150mm | |
13T/11T | |
150T | |
106T | |
25T | |
1 | |
254g | |
590g |
- ,
- ,
- Aluminium frame and tail boom ,
- Auto-Rotation System ,
- Rear Tail Servo Mount ,
- Collective Pitch System ,
- Tail Rotor Drive Belt System ,
- Main Drive Gear with Cooling Fan ,
- Professional Servo Control Lever Design ,
NitroTek
COPTERX BLACK ANGEL PRO RC HELICOPTER - KIT VERSION
653mm | |
240mm | |
714mm | |
157mm | |
12T/13T | |
150T | |
43T | |
10T | |
370g | |
760~800g |
- ,
- Drive Gear Ratio: 1:12.5:4.3(12T) / 1:11.54:4.3(13T) ,
- ,
- CNC & Carbon Construction ,
- Auto-Rotation System ,
- Rear Tail Servo Mount ,
- Collective Pitch System ,
- Tail Rotor Drive Belt System ,
- Main Drive Gear with Cooling Fan ,
- Professional Servo Control Lever Design ,
This is one of the most advanced 450 size 3D ...
NitroTek
APACHE 4CH TWIN BLADE RADIO CONTOL HELICOPTER
260MM | |
300MM | |
80g | |
8 - 12 minutes | |
FM 4 channel | |
2 x strong magnetic brushed | |
Lithium Polymer 7.4V 350mAH |
- ,
- Factory Assembled RC Helicopter ,
- 4Ch 35mhz Transmitter UK AC ,
- Li-Po balanced charger Li-Po 7.4V 350mAH ,
- ,
NitroTek
ESKY DAUPHIN 4CH RC HELICOPTER - 2.4GHZ VERSION
400mm | |
180mm | |
72mm | |
340mm | |
240g | |
7.4V 800mAh Li-po with UK Charger | |
2 x 180 | |
2.4GHz 4CH | |
2.4GHz 4CH | |
Gyro, mixer, ESC | |
Digital 7.5g, 1.0kg/cm, 0.1s/60° |
- ,
- ,
- Great realistic design ,
- Flight simulator included ,
- Simple mechanical structure design, easy maintenance. ,
- Twin blades makes flying easy. ,
- Fully assembled and tested in the factory. ,
- New high-tech 4-channel 2.4G rc system. ,
- Digital sub-micro servos offer precise and powerful control. ,
- Flashing tail light. ,
,
Spare blades & flight simulator also included
, The Co-Dauphin boasts a highly realistic appearance and excellent craftsmanship. ...NitroTek
ESKY CO-COMANCHE 4CH RC HELICOPTERS- 35MHZ VERSION
340mm | |
242g | |
435mm,width | |
180 motor*2 | |
4CH (including training switch and simulator port. 35 Mhz | |
(8g,1.3kg.CM,0.12s/60¡) | |
7.4V 800mAh Li-polymer battery |
- ,
- RTF ,
- 4 in 1 mix controller (W/gyro,mixer,ESC,receiver) ,
- ,
- Novel and distinct sculpt with high emulation art ,
- Designed for beginner and is suitable for indoor flight ,
- Lifter pulley and culvert tail rotor design ensure a more enjoyable flight ,
- Airline operation with graceful movements and sensitive reaction ,
- RTF after unwrapping the packing and fixing the battery and dispense with debugging ,
,
Flight simulator software and cable are included as well as four spare blades
, The Co-Comanche is one of the coolest looking helicopter RC ...NitroTek
ESKY BELT CP V2 6CH RC HELI- 35 MHZ VERSION
640mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 35Mhz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek ESKY LAMA V3 4CH TWIN BLADE RC HELICOPTER
NitroTek ESKY HONEY BEE 4CH RADIO CONTROLLED HELICOPTER
NitroTek WALKERA HM 4# DRAGONFLY 4CH RC HELICOPTER - 2.4GHZ
NitroTek ESKY CO-COMANCHE 4CH RC HELICOPTERS- 2.4GHZ VERSION
, Flight simulator software and cable are included as well as four spare blades , The Co-Comanche is one of the coolest looking helicopter RC ...NitroTek ESKY BELT CP V2 6CH RC HELI- 2.4 GHZ VERSION
|